Start your Instructor-Led Trainings on AWS Cloud
Accelerate cloud training with instructor-led ready to deploy hands-on labs on AWS cloud.
Overview
CloudLabs as a recognized leader in lab platforms, have been providing innovative and reliable lab solutions, that exceed industry standards. With our fully managed ready to deploy instructor-led training labs you get to harness the power of AWS for your virtual training, providing an immersive, hands-on experience that drives engagement and accelerates growth.
Why Choose CloudLabs?
Direct Web Connect
Access labs through the web browser of choice without the need for any additional software installation.
Shadow VM
Leverage access to an over-the-shoulder view of the participants’ lab with the Shadow VM feature enabled. Offer real-time feedback and support.
Advanced Admin Controls
Track and manage all the deployed (active/inactive) lab VMs or schedule them to be available for a particular period.
Downloadable Granular Reports
Download complete report for the whole batch or monitor a particular participant with his/her individual report.
Progress Tracking
Automated lab completion checks for overall progress. Download Power-BI backed in-depth reports for a detailed overview of used lab resources.

Validated Lab Guides
Lab guides are tested and optimized to ensure that learners have a superior experience while performing the labs.
24*7 Support
Raise a ticket or chat with our technical experts. The CloudLabs team of dedicated support providers is available 24/7 for 365 days.
Up to Dated Labs
All our AWS labs are aligned to AWS Official Courseware and are always up-to-date. New courses are added at regular intervals.
AWS Lab Catalog
FIND COURSES
Course ID | Course Title | Type | Duration | Keywords |
---|---|---|---|---|
AZ-140 | Configuring and Operating Microsoft Azure Virtual Desktop | Azure Pass Lab | 30 days | Azure Pass Lab |
AZ-400 | Designing and Implementing Microsoft DevOps Solutions | Azure Pass Lab | 30 days | Azure Pass Lab |
SC-200 | Microsoft Security Operations Analyst | Azure Pass Lab | 30 days | Azure Pass Lab |
SC-300 | Microsoft Identity and Access Administrator | Azure Pass Lab | 30 days | Azure Pass Lab |
PL-400 | Microsoft Power Platform Developer | Azure Pass Lab | 30 days | Azure Pass Lab |
PL-500 | Microsoft Power Automate RPA Developer | Azure Pass Lab | 30 days | Azure Pass Lab |
MS-720 | Microsoft Teams Voice Engineer | Azure Pass Lab | 30 days | Azure Pass Lab |
AZ-900 | Microsoft Azure Fundamentals | Managed Lab | 30 days | Managed Lab |
SC-900 | Microsoft Security, Compliance, and Identity Fundamentals | Managed Lab | 30 days | Managed Lab |
DP-900 | Microsoft Azure Data Fundamentals | Managed Lab | 30 days | Managed Lab |
AI-900 | Microsoft Azure AI Fundamentals | Managed Lab | 30 days | Managed Lab |
MS-900 | Microsoft 365 Fundamentals | Managed Lab | 30 days | Managed Lab |
PL-900 | Microsoft Power Platform Fundamentals | Managed Lab | 02 days | Managed Lab |
MB-910 | Microsoft Dynamics 365 Fundamentals (CRM) | Managed Lab | 30 days | Managed Lab |
MB-920 | Microsoft Dynamics 365 Fundamentals (ERP) | Managed Lab | 01 day | Managed Lab |
AZ-104 | Microsoft Azure Administrator | Managed Lab | 30 days | Managed Lab |
AZ-120 | Planning and Administering Microsoft Azure for SAP Workloads | Managed Lab | 30 days | Managed Lab |
AZ-140 | Configuring and Operating Microsoft Azure Virtual Desktop | Managed Lab | 30 days | Managed Lab |
AZ-204 | Developing Solutions for Microsoft Azure | Managed Lab | 30 days | Managed Lab |
AZ-305 | Designing Microsoft Azure Infrastructure Solutions | Managed Lab | 30 days | Managed Lab |
AZ-400 | Designing and Implementing Microsoft DevOps Solutions | Managed Lab | 30 days | Managed Lab |
AZ-500 | Microsoft Azure Security Technologies | Managed Lab | 30 days | Managed Lab |
AZ-700 | Designing and Implementing Microsoft Azure Networking Solutions | Managed Lab | 30 days | Managed Lab |
AZ-720 | Troubleshooting Microsoft Azure Connectivity | Managed Lab | 30 days | Managed Lab |
AZ-800 | Administering Windows Server Hybrid Core Infrastructure | Managed Lab | 04 days | Managed Lab |
AZ-801 | Configuring Windows Server Hybrid Advanced Services | Managed Lab | 04 days | Managed Lab |
AI-102 | Designing and Implementing a Microsoft Azure AI Solution | Managed Lab | 30 days | Managed Lab |
DP-100 | Designing and Implementing a Data Science solution on Azure | Managed Lab | 30 days | Managed Lab |
DP-203 | Data Engineering on Microsoft Azure | Managed Lab | 04 days | Managed Lab |
DP-300 | Administering Relational Databases on Microsoft Azure | Managed Lab | 30 days | Managed Lab |
DP-420 | Azure Cosmos DB Developer Specialty | Managed Lab | 30 days | Managed Lab |
DP-500 | Designing and Implementing Enterprise-Scale Analytics Solutions Using Microsoft Azure and Microsoft Power BI | Managed Lab | 30 days | Managed Lab |
DP-600 | Implementing Analytics Solutions Using Microsoft Fabric | Managed Lab | 30 days | Managed Lab |
PL-100 | Microsoft Power Platform App Maker | Managed Lab | 04 days | Managed Lab |
PL-200 | Microsoft Power Platform Functional Consultant | Managed Lab | 05 days | Managed Lab |
PL-300 | Microsoft Power BI Data Analyst | Managed Lab | 30 days | Managed Lab |
PL-500 | Microsoft Power Automate RPA Developer | Managed Lab | 30 days | Managed Lab |
PL-600 | Power Platform Solution Architect | Managed Lab | 04 days | Managed Lab |
SC-200 | Microsoft Security Operations Analyst | Managed Lab | 30 days | Managed Lab |
SC-300 | Microsoft Identity and Access Administrator | Managed Lab | 30 days | Managed Lab |
MS-102 | Microsoft 365 Administrator Essentials | Managed Lab | 05 days | Managed Lab |
SC-400 | Microsoft Information Protection Administrator | Managed Lab | 04 days | Managed Lab |
MS-500 | Microsoft 365 Security Administration | Managed Lab | 30 days | Managed Lab |
MS-700 | Managing Microsoft Teams | Managed Lab | 30 days | Managed Lab |
MB-220 | Microsoft Dynamics 365 Customer Insights (Journeys) Functional Consultant | Managed Lab | 30 days | Managed Lab |
MB-230 | Dynamics 365 for customer engagement for Customer Service | Managed Lab | 04 days | Managed Lab |
MB-240 | Microsoft Dynamics 365 Field Service | Managed Lab | 04 days | Managed Lab |
MB-300 | Microsoft Dynamics 365: Core Finance and Operations | Managed Lab | 30 days | Managed Lab |
MB-310 | Microsoft Dynamics 365 Finance Functional Consultant | Managed Lab | 30 days | Managed Lab |
MB-320 | Microsoft Dynamics 365 Supply Chain Management, Manufacturing | Managed Lab | 30 days | Managed Lab |
MB-500 | Finance and Operations Apps Developer | Managed Lab | 30 days | Managed Lab |
MB-800 | Microsoft Dynamics 365 Business Central Functional Consultant | Managed Lab | 30 days | Managed Lab |
MD-102 | Microsoft 365 Endpoint Administrator | Managed Lab | 05 days | Managed Lab |
* Actual Price may wary based on Cloud Usage
This report and any data transmitted are confidential, the property of CloudLabs, and intended solely for the use of the individual or entity to whom they are addressed. Unlawful forwarding, printing, copying, distribution, or use of such information is strictly prohibited. You should not disseminate, distribute or copy this report or any data therein except as is permitted by legal use of the recipient.
How to purchase labs?
You can purchase labs by submitting request directly to CloudLabs Portal or by contacting CloudLabs Sales at psm-cloudlabs@spektrasystems.com. We have also created this step-by-step submit Lab request guide to help you out.

Get Started with CloudLabs Today
Starting your journey with CloudLabs is simple: