Ready to use Microsoft Official Curriculum Labs
Microsoft learning partners can leverage CloudLabs' hands-on lab environments while teaching any of the Microsoft Official Curriculum
Trusted Microsoft Authorized Lab Hoster
CloudLabs eliminates the time and complexity involved in setting up hands-on labs for Microsoft official certification and other courses. With years of experience of providing labs to Microsoft, CloudLabs is proven to improve the overall student satisfaction.
CloudLabs Key Capabilities
Choose from our comprehensive course catalog of ready to use labs for Microsoft courses.
Dedicated professionals offer real-time support with all the lab related technicalities 24/7 for 365 days.
Access completely managed labs hosted in commercial Azure subscriptions. Microsoft cloud software licenses are also included.
Enjoy an all-inclusive pricing model with fixed costs on the cloud spends. We’ll never charge you for Azure Cloud Trials, Azure Pass, or existing subscriptions.
Cloudlabs ensures complete data security by complying with international security standards – GDPR, Microsoft SSPA, CCPA, SOC2 Type 2, etc.
Purchase Azure cloud passes/credits covering all your custom lab costs. Continue to use them across different cloud providers and regions.


8
Years of Industry Expertise

1M
Labs Provisioned Worldwide

700K+
Participants Upskilled

25K
Events Supported
Most-Trusted by Global ISVs and Enterprises of All Sizes








Trusted by Universities and schools from all over the world!












Why We?
Managed Azure
Run labs without worrying about cloud spends. Use CloudLabs provided Azure credentials and subscriptions. No Azure Pass required, enjoy commercial subscriptions with pre-approved quota limits.

Azure Pass
Let learners use Student Azure Pass to complete exercises. CloudLabs offers validated labs with Azure Pass quota, ensuring integrated experiences.
Exam Practice Tests
Complement your training by adding optional practice tests. Test student's exam readiness with 80+ questions per exam.
Security & Compliance
Cloudlabs complies with international security standards like GDPR, Microsoft SSPA, CCPA, SOC2 Type 2, etc., ensuring complete data security.
Global Presence backed by 24/7 support
Custom labs are available in English, Spanish and French throughout the globe, backed by 24/7 instant support for 365 days from dedicated cloud consultants.
Microsoft Certification Lab Catalog
CloudLabs provide ready to use labs for following courses. New courses are added every week, talk to us today if the lab you’re looking for isn’t listed in the catalogue already.
Course ID | Course Title | Type | Duration |
---|---|---|---|
AZ-140 | Configuring and Operating Microsoft Azure Virtual Desktop | Azure Pass Lab | 30 days |
AZ-400 | Designing and Implementing Microsoft DevOps Solutions | Azure Pass Lab | 30 days |
SC-200 | Microsoft Security Operations Analyst | Azure Pass Lab | 30 days |
SC-300 | Microsoft Identity and Access Administrator | Azure Pass Lab | 30 days |
PL-400 | Microsoft Power Platform Developer | Azure Pass Lab | 30 days |
PL-500 | Microsoft Power Automate RPA Developer | Azure Pass Lab | 30 days |
MS-720 | Microsoft Teams Voice Engineer | Azure Pass Lab | 30 days |
AZ-900 | Microsoft Azure Fundamentals | Managed Lab | 30 days |
SC-900 | Microsoft Security, Compliance, and Identity Fundamentals | Managed Lab | 30 days |
DP-900 | Microsoft Azure Data Fundamentals | Managed Lab | 30 days |
AI-900 | Microsoft Azure AI Fundamentals | Managed Lab | 30 days |
MS-900 | Microsoft 365 Fundamentals | Managed Lab | 30 days |
PL-900 | Microsoft Power Platform Fundamentals | Managed Lab | 02 days |
MB-910 | Microsoft Dynamics 365 Fundamentals (CRM) | Managed Lab | 30 days |
MB-920 | Microsoft Dynamics 365 Fundamentals (ERP) | Managed Lab | 01 day |
AZ-104 | Microsoft Azure Administrator | Managed Lab | 30 days |
AZ-120 | Planning and Administering Microsoft Azure for SAP Workloads | Managed Lab | 30 days |
AZ-140 | Configuring and Operating Microsoft Azure Virtual Desktop | Managed Lab | 30 days |
AZ-204 | Developing Solutions for Microsoft Azure | Managed Lab | 30 days |
AZ-305 | Designing Microsoft Azure Infrastructure Solutions | Managed Lab | 30 days |
AZ-400 | Designing and Implementing Microsoft DevOps Solutions | Managed Lab | 30 days |
AZ-500 | Microsoft Azure Security Technologies | Managed Lab | 30 days |
AZ-700 | Designing and Implementing Microsoft Azure Networking Solutions | Managed Lab | 30 days |
AZ-720 | Troubleshooting Microsoft Azure Connectivity | Managed Lab | 30 days |
AZ-800 | Administering Windows Server Hybrid Core Infrastructure | Managed Lab | 04 days |
AZ-801 | Configuring Windows Server Hybrid Advanced Services | Managed Lab | 04 days |
AI-102 | Designing and Implementing a Microsoft Azure AI Solution | Managed Lab | 30 days |
DP-100 | Designing and Implementing a Data Science solution on Azure | Managed Lab | 30 days |
DP-203 | Data Engineering on Microsoft Azure | Managed Lab | 04 days |
DP-300 | Administering Relational Databases on Microsoft Azure | Managed Lab | 30 days |
DP-420 | Azure Cosmos DB Developer Specialty | Managed Lab | 30 days |
DP-500 | Designing and Implementing Enterprise-Scale Analytics Solutions Using Microsoft Azure and Microsoft Power BI | Managed Lab | 30 days |
DP-600 | Implementing Analytics Solutions Using Microsoft Fabric | Managed Lab | 30 days |
PL-100 | Microsoft Power Platform App Maker | Managed Lab | 04 days |
PL-200 | Microsoft Power Platform Functional Consultant | Managed Lab | 05 days |
PL-300 | Microsoft Power BI Data Analyst | Managed Lab | 30 days |
PL-500 | Microsoft Power Automate RPA Developer | Managed Lab | 30 days |
PL-600 | Power Platform Solution Architect | Managed Lab | 04 days |
SC-200 | Microsoft Security Operations Analyst | Managed Lab | 30 days |
SC-300 | Microsoft Identity and Access Administrator | Managed Lab | 30 days |
MS-102 | Microsoft 365 Administrator Essentials | Managed Lab | 05 days |
SC-400 | Microsoft Information Protection Administrator | Managed Lab | 04 days |
MS-500 | Microsoft 365 Security Administration | Managed Lab | 30 days |
MS-700 | Managing Microsoft Teams | Managed Lab | 30 days |
MB-220 | Microsoft Dynamics 365 Customer Insights (Journeys) Functional Consultant | Managed Lab | 30 days |
MB-230 | Dynamics 365 for customer engagement for Customer Service | Managed Lab | 04 days |
MB-240 | Microsoft Dynamics 365 Field Service | Managed Lab | 04 days |
MB-300 | Microsoft Dynamics 365: Core Finance and Operations | Managed Lab | 30 days |
MB-310 | Microsoft Dynamics 365 Finance Functional Consultant | Managed Lab | 30 days |
MB-320 | Microsoft Dynamics 365 Supply Chain Management, Manufacturing | Managed Lab | 30 days |
MB-500 | Finance and Operations Apps Developer | Managed Lab | 30 days |
MB-800 | Microsoft Dynamics 365 Business Central Functional Consultant | Managed Lab | 30 days |
MD-102 | Microsoft 365 Endpoint Administrator | Managed Lab | 05 days |
* Actual Price may wary based on Cloud Usage
This report and any data transmitted are confidential, the property of CloudLabs, and intended solely for the use of the individual or entity to whom they are addressed. Unlawful forwarding, printing, copying, distribution, or use of such information is strictly prohibited. You should not disseminate, distribute or copy this report or any data therein except as is permitted by legal use of the recipient.