Empowering Students and Trainers with Dynamic Training Experiences
A recognized leader in lab platforms, CloudLabs provides easy-to-deploy, technologically advanced lab solutions catering to unique training environments.
Overview
CloudLabs offers reliable and innovative lab solutions, adhering to unique training requirements. Suitable for institutes of all sizes, the easy-to-deploy labs, backed by consistent support, ensure an effective learning experience for both teachers and students when made part of a particular training curriculum.
CloudLabs Key Capabilities
Let us help you build a custom training environment. Include own course content and create relevant guides and tests, instructing and assessing learners.
Participants can access labs through the web browser of choice. ZERO requirements for additional software installation.
The labs are compatible with Azure, AWS, and GCP cloud environments, enabling a seamless training experience.
24*7 technical and administrative support (in English, Espanol, Francés, Deutsch, Italiano, etc.) available at no additional cost.
CloudLabs facilitates seamless integration with various LMS systems like Moodle and Canvas using LTI 1.1 and 1.2.
Track and manage all the deployed (active/inactive) lab VMs or schedule them to be available for a particular period.
Choose among various cloud service providers, Azure, AWS, GCP, or even your own cloud, while hosting the training.

We have covered
CloudLabs offers easy-to-deploy and secure lab environments, facilitating hands-on training for enterprises of all sizes situated across the globe.
+0
Lab Instances deployed
+0
Trained Attendees
+0
Events
Why We?
Ready-to-use Labs
CloudLabs offers a comprehensive catalog of pre-configured labs (Microsoft, Azure, SEED Security, Check Point, etc) adhering to different training requirements.
Improved Training Quality
Customizable pre-configured labs with inbuilt lab guides and advanced controls, assure quality training experiences for both the instructor and students.
Reduced Lab Cost
CloudLabs’ pay-as-you-go rates and advanced admin controls help optimize resource usage and save more on lab costs while organizing training.
Automated Lab Provisioning
CloudLabs lets automate any kind of cloud infrastructure deployment. Upon signup, the lab environments are ready to use with no additional setup requirements.
Complete Security
Compliance with Microsoft SSPA, SOC2 Type 2, GDPR, CCPA, FERPA, and COPPA standards ensures complete data protection.
Save MORE with CloudLabs Advanced Cost Controls
- Transparent Pricing Model: Sign up for a transparent pricing model and only pay for the active lab environments.
- Idle Lab Detection: Cut off unnecessary expenses by enabling idle lab detection to stop idle VMs automatically.
- Consolidated Cloud Credits: Purchase cloud passes or credits covering all your lab costs. Use them across different cloud providers and geographical regions.
- Auto-Delete VMs: Eliminate unnecessary charges for unused resources by scheduling automatic lab VM deletion as an admin after a fixed period,
Microsoft Certification Lab Catalog
Host hackathons over completely manageable lab environments, with a seamless sign-up process for admins. Let the admins create teams and groups as per event requirements, segregating attendees into small groups for easy management.
Course ID | Course Title | Type | Duration |
---|---|---|---|
AZ-140 | Configuring and Operating Microsoft Azure Virtual Desktop | Azure Pass Lab | 30 days |
AZ-400 | Designing and Implementing Microsoft DevOps Solutions | Azure Pass Lab | 30 days |
SC-200 | Microsoft Security Operations Analyst | Azure Pass Lab | 30 days |
SC-300 | Microsoft Identity and Access Administrator | Azure Pass Lab | 30 days |
PL-400 | Microsoft Power Platform Developer | Azure Pass Lab | 30 days |
PL-500 | Microsoft Power Automate RPA Developer | Azure Pass Lab | 30 days |
MS-720 | Microsoft Teams Voice Engineer | Azure Pass Lab | 30 days |
AZ-900 | Microsoft Azure Fundamentals | Managed Lab | 30 days |
SC-900 | Microsoft Security, Compliance, and Identity Fundamentals | Managed Lab | 30 days |
DP-900 | Microsoft Azure Data Fundamentals | Managed Lab | 30 days |
AI-900 | Microsoft Azure AI Fundamentals | Managed Lab | 30 days |
MS-900 | Microsoft 365 Fundamentals | Managed Lab | 30 days |
PL-900 | Microsoft Power Platform Fundamentals | Managed Lab | 02 days |
MB-910 | Microsoft Dynamics 365 Fundamentals (CRM) | Managed Lab | 30 days |
MB-920 | Microsoft Dynamics 365 Fundamentals (ERP) | Managed Lab | 01 day |
AZ-104 | Microsoft Azure Administrator | Managed Lab | 30 days |
AZ-120 | Planning and Administering Microsoft Azure for SAP Workloads | Managed Lab | 30 days |
AZ-140 | Configuring and Operating Microsoft Azure Virtual Desktop | Managed Lab | 30 days |
AZ-204 | Developing Solutions for Microsoft Azure | Managed Lab | 30 days |
AZ-305 | Designing Microsoft Azure Infrastructure Solutions | Managed Lab | 30 days |
AZ-400 | Designing and Implementing Microsoft DevOps Solutions | Managed Lab | 30 days |
AZ-500 | Microsoft Azure Security Technologies | Managed Lab | 30 days |
AZ-700 | Designing and Implementing Microsoft Azure Networking Solutions | Managed Lab | 30 days |
AZ-720 | Troubleshooting Microsoft Azure Connectivity | Managed Lab | 30 days |
AZ-800 | Administering Windows Server Hybrid Core Infrastructure | Managed Lab | 04 days |
AZ-801 | Configuring Windows Server Hybrid Advanced Services | Managed Lab | 04 days |
AI-102 | Designing and Implementing a Microsoft Azure AI Solution | Managed Lab | 30 days |
DP-100 | Designing and Implementing a Data Science solution on Azure | Managed Lab | 30 days |
DP-203 | Data Engineering on Microsoft Azure | Managed Lab | 04 days |
DP-300 | Administering Relational Databases on Microsoft Azure | Managed Lab | 30 days |
DP-420 | Azure Cosmos DB Developer Specialty | Managed Lab | 30 days |
DP-500 | Designing and Implementing Enterprise-Scale Analytics Solutions Using Microsoft Azure and Microsoft Power BI | Managed Lab | 30 days |
DP-600 | Implementing Analytics Solutions Using Microsoft Fabric | Managed Lab | 30 days |
PL-100 | Microsoft Power Platform App Maker | Managed Lab | 04 days |
PL-200 | Microsoft Power Platform Functional Consultant | Managed Lab | 05 days |
PL-300 | Microsoft Power BI Data Analyst | Managed Lab | 30 days |
PL-500 | Microsoft Power Automate RPA Developer | Managed Lab | 30 days |
PL-600 | Power Platform Solution Architect | Managed Lab | 04 days |
SC-200 | Microsoft Security Operations Analyst | Managed Lab | 30 days |
SC-300 | Microsoft Identity and Access Administrator | Managed Lab | 30 days |
MS-102 | Microsoft 365 Administrator Essentials | Managed Lab | 05 days |
SC-400 | Microsoft Information Protection Administrator | Managed Lab | 04 days |
MS-500 | Microsoft 365 Security Administration | Managed Lab | 30 days |
MS-700 | Managing Microsoft Teams | Managed Lab | 30 days |
MB-220 | Microsoft Dynamics 365 Customer Insights (Journeys) Functional Consultant | Managed Lab | 30 days |
MB-230 | Dynamics 365 for customer engagement for Customer Service | Managed Lab | 04 days |
MB-240 | Microsoft Dynamics 365 Field Service | Managed Lab | 04 days |
MB-300 | Microsoft Dynamics 365: Core Finance and Operations | Managed Lab | 30 days |
MB-310 | Microsoft Dynamics 365 Finance Functional Consultant | Managed Lab | 30 days |
MB-320 | Microsoft Dynamics 365 Supply Chain Management, Manufacturing | Managed Lab | 30 days |
MB-500 | Finance and Operations Apps Developer | Managed Lab | 30 days |
MB-800 | Microsoft Dynamics 365 Business Central Functional Consultant | Managed Lab | 30 days |
MD-102 | Microsoft 365 Endpoint Administrator | Managed Lab | 05 days |
CL-OAS-50 | Open Azure Sandbox - 50$ Azure Credits | Open Azure Sandbox | 05 days |
CL-OAS-100 | Open Azure Sandbox - 100$ Azure Credits | Open Azure Sandbox | 05 days |
Global Support Options
Select your preferred data residency region with CloudLabs, ensuring compliance and control over the location of your VMs.
Access support and localization services available in a variety of languages for a truly inclusive and seamless global experience.
Upskill your training experiences with pre-configured hands-on labs at CloudLabs
Introduce your students to customized training experiences with instructor-led or self-paced labs by CloudLabs. Choose from our ready-to-use lab catalog or customize yours, control student-specific Azure spending, and enjoy 24/7 real-time support.