Deliver Seamless Instructor-Led Training with CloudLabs
Engaging, hands-on virtual labs designed for structured learning and real-time collaboration.
Overview
CloudLabs, as a recognized leader in lab platforms, delivers cutting-edge lab solutions that set industry benchmarks. Leverage access to fully managed, ready-to-deploy instructor-led training labs based on Microsoft technology, enabling an immersive, hands-on learning experience that enhances engagement and accelerates skill development.
Instructor-Led Labs Catalog
Title | Duration of HOL (hours) | Level |
---|---|---|
Building Cloud-Native Apps on Azure Kubernetes Services | 8 | Intermediate |
Unified Cloud Operations with Azure Arc | 8 | Intermediate |
Exploring Hybrid Capabilities with Azure Stack HCI | 8 | Intermediate |
Implementing Azure Virtual Desktop Solutions | 8 | Intermediate |
Streamlining DevOps with GitHub and Azure | 8 | Intermediate |
Migrating SQL Databases to Azure SQL Managed Instance | 8 | Intermediate |
Infrastructure Migration to Azure | 8 | Intermediate |
Leveraging Azure AI Tools for Innovation | 8 | Intermediate |
Java App Modernization using Azure Services | 8 | Beginner |
Integrating SAP with Azure Synapse | 8 | Intermediate |
Comprehensive Analytics with Azure Synapse | 34 | Intermediate |
Modernizing .NET Apps with Azure | 48 | Beginner |
Developing AI-Powered Apps with Azure OpenAI | 8 | Intermediate |
Boosting Productivity with Azure OpenAI and MS Teams | 8 | Beginner |
Building AI Pipelines with Azure OpenAI and Form Recognizer | 8 | Intermediate |
Integrating NLP with SQL using Azure OpenAI | 4 | Beginner |
Embedding Power BI for Interactive Analytics | 4 | Beginner |
Centralized SQL Server Management with Azure Arc | 4 | Intermediate |
Securing Azure Infrastructure and Applications | 4 | Beginner |
Mastering Microsoft Defender and DevOps Security | 8 | Beginner |
Mastering High Availability and Resilience in IaaS Deployments | 8 | Intermediate |
Migrating RHEL and MySQL Workloads to Azure | 8 | Intermediate |
Migrating Windows Server and SQL Server to Azure | 8 | Intermediate |
Enterprise Networking with Azure | 8 | Intermediate |
Hybrid Identity with Entra ID | 8 | Intermediate |
Enterprise Solutions with Azure Virtual Desktop | 8 | Intermediate |
Comprehensive App Migration to Azure using Azure Migrate | 8 | Intermediate |
Extending SAP Capabilities with Azure AI | 8 | Intermediate |
Advanced Generative AI Techniques with Azure OpenAI | 8 | Intermediate |
AI-Powered Code Development with GitHub Copilot | 8 | Intermediate |
Cloud Scale Analytics with Microsoft Fabric | 4 | Beginner |
Building an AI Assistant with Azure OpenAI | 5 | Intermediate |
Implementing Azure VM Solutions for Advanced HPC Workloads | 8 | Beginner |
Accelerating App Development with PowerApps and Azure Functions | 8 | Intermediate |
Mastering Power Platform Administration and Governance | 8 | Intermediate |
Implementing Effective Governance with Azure and Power Platform | 8 | Intermediate |
Building and Scaling Custom Apps with Microsoft Power Apps | 8 | Intermediate |
Quick Build and Integrate Custom Power Apps in Teams | 8 | Intermediate |
Analytics in MIDP with Microsoft Fabric | 8 | Intermediate |
MS Fabric Foundation for Enterprise Analytics | 8 | Intermediate |
Migrating PostgreSQL to Azure Flexible Server | 8 | Intermediate |
Optimizing Azure Deployments with Nerdio Manager | 8 | Intermediate |
Mastering API Management with Azure | 8 | Intermediate |
Mastering Cloud Security with Microsoft Defender | 8 | Intermediate |
Deploying and Managing Azure Virtual Machines | 4 | Beginner |
Threat Detection with Microsoft Sentinel | 4 | Beginner |
Mastering GitHub Copilot: Individual and Business Applications | 4 | Intermediate |
Developing Smart Apps with Microsoft's Copilot and Azure OpenAI | 8 | Intermediate |
Scalable Cloud Networking with Azure Virtual WAN | 8 | Migrate and Secure Workload |
Expanding Azure Virtual WAN to Support your Global Network | 8 | Intermediate |
Fabric - Analyst in a day | 8 | Intermediate |
Advanced Azure Networking with Azure Virtual WAN | 8 | Intermediate |
Migrating Citrix Infrastructure to Azure Virtual Desktop | 8 | Intermediate |
Infrastructure as code: Deploying Azure Resources with Bicep | 34 | Fundamentals/Intermediate/Advanced |
Managing Secure Connections with Always On VPN | 48 | Intermediate |
Unlocking Productivity with Microsoft 365 Copilot | 8 | Intermediate |
Advanced Workflow Automation with GitHub Actions | 8 | Intermediate |
Effective Utilization of Copilot Studio | 8 | Beginner |
Enterprise-Grade Chat Solutions with Azure Machine Learning and OpenAI | 4 | Intermediate |
Optimizing Carbon Footprint with Microsoft Sustainability Manager | 4 | Intermediate |
Securing Repositories with GitHub Advanced Security | Part-01: 48 hours | Intermediate |
Mitigating Vulnerabilities with GitHub Advanced Security and Azure DevOps | Part-02: 1:30 hours | Intermediate |
Azure Well-Architected Resiliency Gaps Remediation | 8 | Intermediate |
Developing AI Applications with Azure AI Studio | 8 | Intermediate |
Deploying Event-Driven Serverless Architectures with Azure Integration Services | 5 | Intermediate |
Copilot for Security | 5 | Intermediate |
Deploying and Running Java Application in Azure Container Apps | 8 | Intermediate |
Leveraging Copilot and AI for Infrastructure Management | 6 | Intermediate |
Building a Multimodal RAG Solution with Copilot Studio | 4 | Intermediate |
Build Creative App using Azure AI and Prompty | 4 | Intermediate |
Lunch and Learn: Developing a Multimodal RAG Solution | 2 | Intermediate |
Lunch and Learn: Building and Evaluating Prompt Flows with Azure AI Foundry | 4 | Intermediate |
Lunch and Learn: Build Custom Copilot Application using Azure AI Foundry | 4 | Intermediate |
Fabric Database Mirroring | 2 | Beginner |
Microsoft Copilot for Security | 1 | Beginner |
* Actual Price may wary based on Cloud Usage
This report and any data transmitted are confidential, the property of CloudLabs, and intended solely for the use of the individual or entity to whom they are addressed. Unlawful forwarding, printing, copying, distribution, or use of such information is strictly prohibited. You should not disseminate, distribute or copy this report or any data therein except as is permitted by legal use of the recipient.
Why CloudLabs?
Direct Web Connect
Access labs through the web browser of choice without the need for any additional software installation.

Shadow VM
Leverage access to an over-the-shoulder view of the participants’ lab with the Shadow VM feature enabled. Offer real-time feedback and support.
Dedicated Admin Controls
Track and manage all the deployed (active/inactive) labs or schedule them to be available for a particular period.
In-depth Reports
Download complete report for the whole batch or monitor a particular participant with his/her individual report.
Progress Tracking
Download Power BI-backed in-depth reports for a detailed overview of used lab resources.
Validated Lab Guides
Lab guides are tested and optimized to ensure that learners have a superior experience while performing the labs.

24*7 Support
Connect with our technical experts over chat or email. The CloudLabs team of dedicated support providers is available 24/7 for 365 days.
CloudLabs Offerings
Empower your teams with structured, instructor-led labs or challenge-based hackathons designed for real-world technical skill development.
Guided Labs
Leverage instructor-led training over pre-configured lab environments for your focused solution areas, offering structured knowledge and flexibility in your learning programs.
- Weekly 4-hour sessions over an extended Cohort.
- Choose from 4-hour or 8-hour guided lab sessions with live instructor walkthroughs.
- Engage in practical learning through hands-on exercises.
- Option to bring your own instructor or utilize our expert instructors.



Challenge Based Labs
Choose between a dynamic 1-day or 2-day format, immersing participants in collaborative challenge based learning environments that foster skill development and hands-on learning experiences.
- Participants, in groups work together towards common objectives, enabling collaborative learning.
- Choose between a one or two-day workshop.
- Receive continuous support from experienced coaches/proctors throughout the hackathon.

How to purchase labs?
You can purchase labs by submitting request directly to CloudLabs Portal or by contacting CloudLabs Sales at psm-cloudlabs@spektrasystems.com. We have also created this step-by-step submit Lab request guide to help you out.

Get Started with CloudLabs Today
Starting your journey with CloudLabs is simple:
Step 1.
Request Access
Get your account set up in the CloudLabs Admin Center
Step 2.
Submit a Lab Request
Browse the course catalog and request the labs you need.
Step 3.
Access Labs
Complete your payment and gain instant access to your labs.
Global Support Options

Select your preferred data residency region with CloudLabs, ensuring compliance and control over the location of your VMs.

Access support and localization services available in a variety of languages for a truly inclusive and seamless global experience.
