Microsoft has for long been offering free limited access Microsoft Azure Passes for MOC course requirements. The Passes could only be obtained by authorized Microsoft Learning Partners through the Courseware Marketplace.Â
However, Microsoft recently decided to discontinue Azure Passes for many MOC courses. Almost all the courses, barring a few, won’t be accompanied by Azure Passes and they cannot be obtained via the Courseware Marketplace anymore. This change makes it particularly important for Learning Partners to work with a reliable and experienced ALH partner for both Azure Pass based and managed labs.Â
CloudLabs is an experienced Authorized Lab Hoster for Microsoft Official Curriculum (MOC) Courses and the good news is, Learning Partners can now acquire labs directly from CloudLabs while also availing discounts. It is also the only Authorized Lab Hoster to support the DP-203 course without Azure Pass since its launch in February 2021.Â
We are offering Azure Pass based MOC Labs for courses including AZ-140, AZ-400, MS-720, PL-400, PL-500, SC-200, and SC-300.Â
As a virtual hands-on labs platform, CloudLabs offers an integrated solution for creating and delivering interactive learning experiences. It enables learners to gain practical skills and experience through a host of platform-specific features and benefits to Microsoft Learning Partners. They are:Â
- Managed Azure and M365: CloudLabs provides fully managed labs hosted in commercial Azure subscriptions including Microsoft cloud software licenses. This eliminates the need for Azure Pass/Trials for any lab experience.Â
- Lab Validation: CloudLabs validates learners’ work by assessing their lab environments. The validation features can be used to monitor student progress and lab completion. Students can self-assess their lab progress and correct mistakes. Similarly, the wholesome instructor controls shadow learners’ labs, review progress, and provide targeted feedback.Â
- Instructor Controls: MOC course instructors can monitor lab progress of trainees and provide real-time guidance with CloudLabs’ ‘shadow labs’ feature. It enables a look-over-the-shoulder experience like a real classroom.Â
- Fixed Pricing Model: CloudLabs eliminates the need for Azure Cloud Trials, Azure Pass, or existing subscriptions for learning partners. You also need not worry about cloud spends as cloud costs are included.Â
- Scalability: With CloudLabs, Microsoft Learning Partners can easily scale their training and learning programs to meet the demands of their learners. The platform allows learners to access labs from any location and at any time. This hassle-free and rapid scalability helps Learning Partners attract and retain more learners, making their training programs more profitable.Â
- Reduced Costs: CloudLabs eliminates the need for expensive hardware, software, and infrastructure to deliver hands-on training.Â
- Flexibility: The platform enables Learning Partners to offer a highly flexible and customizable learning experience. It allows learners to access labs in different formats, such as self-paced, instructor-led, or virtual instructor-led, depending on their learning preferences.Â
- Improved Learning Outcomes: CloudLabs offers a highly interactive and immersive learning experience that improves the retention of learners. It allows them to apply their knowledge in practical scenarios, making it easier for them to apply knowledge in real life.Â
In conclusion, CloudLabs offers Microsoft Learning Partners a powerful and feature-rich platform to provide their learners with an engaging and immersive learning experience.Â
If you are a Microsoft Learning Partner looking to scale training programs, reduce costs, offer flexibility, and improve learning outcomes, and we encourage you to connect with us using the below links. You can also avail discounts on bulk purchases.Â
Explore Catalogue
FIND COURSES
Course ID | Course Title | Type | Duration | Keywords |
---|---|---|---|---|
AZ-140 | Configuring and Operating Microsoft Azure Virtual Desktop | Azure Pass Lab | 30 days | Azure Pass Lab |
AZ-400 | Designing and Implementing Microsoft DevOps Solutions | Azure Pass Lab | 30 days | Azure Pass Lab |
SC-200 | Microsoft Security Operations Analyst | Azure Pass Lab | 30 days | Azure Pass Lab |
SC-300 | Microsoft Identity and Access Administrator | Azure Pass Lab | 30 days | Azure Pass Lab |
PL-400 | Microsoft Power Platform Developer | Azure Pass Lab | 30 days | Azure Pass Lab |
PL-500 | Microsoft Power Automate RPA Developer | Azure Pass Lab | 30 days | Azure Pass Lab |
MS-720 | Microsoft Teams Voice Engineer | Azure Pass Lab | 30 days | Azure Pass Lab |
AZ-900 | Microsoft Azure Fundamentals | Managed Lab | 30 days | Managed Lab |
SC-900 | Microsoft Security, Compliance, and Identity Fundamentals | Managed Lab | 30 days | Managed Lab |
DP-900 | Microsoft Azure Data Fundamentals | Managed Lab | 30 days | Managed Lab |
AI-900 | Microsoft Azure AI Fundamentals | Managed Lab | 30 days | Managed Lab |
MS-900 | Microsoft 365 Fundamentals | Managed Lab | 30 days | Managed Lab |
PL-900 | Microsoft Power Platform Fundamentals | Managed Lab | 02 days | Managed Lab |
MB-910 | Microsoft Dynamics 365 Fundamentals (CRM) | Managed Lab | 30 days | Managed Lab |
MB-920 | Microsoft Dynamics 365 Fundamentals (ERP) | Managed Lab | 01 day | Managed Lab |
AZ-104 | Microsoft Azure Administrator | Managed Lab | 30 days | Managed Lab |
AZ-120 | Planning and Administering Microsoft Azure for SAP Workloads | Managed Lab | 30 days | Managed Lab |
AZ-140 | Configuring and Operating Microsoft Azure Virtual Desktop | Managed Lab | 30 days | Managed Lab |
AZ-204 | Developing Solutions for Microsoft Azure | Managed Lab | 30 days | Managed Lab |
AZ-305 | Designing Microsoft Azure Infrastructure Solutions | Managed Lab | 30 days | Managed Lab |
AZ-400 | Designing and Implementing Microsoft DevOps Solutions | Managed Lab | 30 days | Managed Lab |
AZ-500 | Microsoft Azure Security Technologies | Managed Lab | 30 days | Managed Lab |
AZ-700 | Designing and Implementing Microsoft Azure Networking Solutions | Managed Lab | 30 days | Managed Lab |
AZ-720 | Troubleshooting Microsoft Azure Connectivity | Managed Lab | 30 days | Managed Lab |
AZ-800 | Administering Windows Server Hybrid Core Infrastructure | Managed Lab | 04 days | Managed Lab |
AZ-801 | Configuring Windows Server Hybrid Advanced Services | Managed Lab | 04 days | Managed Lab |
AI-102 | Designing and Implementing a Microsoft Azure AI Solution | Managed Lab | 30 days | Managed Lab |
DP-100 | Designing and Implementing a Data Science solution on Azure | Managed Lab | 30 days | Managed Lab |
DP-203 | Data Engineering on Microsoft Azure | Managed Lab | 04 days | Managed Lab |
DP-300 | Administering Relational Databases on Microsoft Azure | Managed Lab | 30 days | Managed Lab |
DP-420 | Azure Cosmos DB Developer Specialty | Managed Lab | 30 days | Managed Lab |
DP-500 | Designing and Implementing Enterprise-Scale Analytics Solutions Using Microsoft Azure and Microsoft Power BI | Managed Lab | 30 days | Managed Lab |
DP-600 | Implementing Analytics Solutions Using Microsoft Fabric | Managed Lab | 30 days | Managed Lab |
PL-100 | Microsoft Power Platform App Maker | Managed Lab | 04 days | Managed Lab |
PL-200 | Microsoft Power Platform Functional Consultant | Managed Lab | 05 days | Managed Lab |
PL-300 | Microsoft Power BI Data Analyst | Managed Lab | 30 days | Managed Lab |
PL-500 | Microsoft Power Automate RPA Developer | Managed Lab | 30 days | Managed Lab |
PL-600 | Power Platform Solution Architect | Managed Lab | 04 days | Managed Lab |
SC-200 | Microsoft Security Operations Analyst | Managed Lab | 30 days | Managed Lab |
SC-300 | Microsoft Identity and Access Administrator | Managed Lab | 30 days | Managed Lab |
MS-102 | Microsoft 365 Administrator Essentials | Managed Lab | 05 days | Managed Lab |
SC-400 | Microsoft Information Protection Administrator | Managed Lab | 04 days | Managed Lab |
MS-500 | Microsoft 365 Security Administration | Managed Lab | 30 days | Managed Lab |
MS-700 | Managing Microsoft Teams | Managed Lab | 30 days | Managed Lab |
MB-220 | Microsoft Dynamics 365 Customer Insights (Journeys) Functional Consultant | Managed Lab | 30 days | Managed Lab |
MB-230 | Dynamics 365 for customer engagement for Customer Service | Managed Lab | 04 days | Managed Lab |
MB-240 | Microsoft Dynamics 365 Field Service | Managed Lab | 04 days | Managed Lab |
MB-300 | Microsoft Dynamics 365: Core Finance and Operations | Managed Lab | 30 days | Managed Lab |
MB-310 | Microsoft Dynamics 365 Finance Functional Consultant | Managed Lab | 30 days | Managed Lab |
MB-320 | Microsoft Dynamics 365 Supply Chain Management, Manufacturing | Managed Lab | 30 days | Managed Lab |
MB-500 | Finance and Operations Apps Developer | Managed Lab | 30 days | Managed Lab |
MB-800 | Microsoft Dynamics 365 Business Central Functional Consultant | Managed Lab | 30 days | Managed Lab |
MD-102 | Microsoft 365 Endpoint Administrator | Managed Lab | 05 days | Managed Lab |
* Actual Price may wary based on Cloud Usage
This report and any data transmitted are confidential, the property of CloudLabs, and intended solely for the use of the individual or entity to whom they are addressed. Unlawful forwarding, printing, copying, distribution, or use of such information is strictly prohibited. You should not disseminate, distribute or copy this report or any data therein except as is permitted by legal use of the recipient.
Amit Malik is the COO at Spektra Systems, known for his expertise in Microsoft Cloud and digital transformation. He drives strategic planning and operational initiatives, reshaping the cloud landscape to deliver superior business outcomes. He is a recognized thought leader and speaker on Cloud, AI, and IoT, and holds a position among the Leaders Excellence at Harvard Square.